Serie AB7701-7720
Oorspronkelijk nummer | Bouw- jaar | Nummers 1956 | Nummers 1964 | Nummers 1969 | Buiten dienst | Opmerkingen |
AB7701 | 1950 | A7701 | - | 51 84 18-40 101-5 | 1977 | Gesloopt |
AB7702 | 1950 | A7702 | - | 51 84 18-40 102-3 | 1977 | verkocht aan Noveki (importeur ROCO); in 1984 gesloopt |
AB7703 | 1950 | A7703 | - | 51 84 18-40 103-1 | 1977 | Na 1978 vernummerd in 30 84 975 1 700-0 en gebruikt in Dieleman-trein; in 1981 gesloopt |
AB7704 | 1950 | A7704 | - | 51 84 18-40 104-9 | 1978 | Verkocht aan de SSN; in 1991 verkocht aan "Dordt in stoom"; in 1994 verkocht aan VSM |
AB7705 | 1950 | A7705 | - | 51 84 18-40 105-6 | 1975 | Verkocht aan de VSM; in 2017 gesloopt |
AB7706 | 1950 | A7706 | B7851 | 50 84 28-37 115-9 | 1974 | Gesloopt |
AB7707 | 1950 | A7707 | B7852 | 50 84 28-37 116-7 | 1974 | Gesloopt |
AB7708 | 1950 | A7708 | - | 51 84 18-40 108-0 | 1979 | Gesloopt |
AB7709 | 1950 | A7709 | - | 51 84 18-40 111-4 | 1978 | verkocht aan SSN; later verkocht aan het NSM (tijdelijk in dienst geweest bij SGB) |
AB7710 | 1950 | A7710 | - | 51 84 18-40 112-2 | 1977 | Gesloopt |
AB7711 | 1951 | A7711 | - | 51 84 18-40 113-0 | 1977 | verkocht aan SSN; in 1981 gesloopt |
AB7712 | 1951 | A7712 | - | 51 84 18-40 114-8 | 1977 | Gesloopt |
AB7713 | 1951 | A7713 | B7853 | 50 84 28-37 117-5 | 1974 | Gesloopt |
AB7714 | 1951 | A7714 | B7854 | 50 84 28-37 118-3 | 1976 | Gesloopt |
AB7715 | 1951 | A7715 | B7855 | 50 84 28-37 121-7 | 1976 | Gesloopt |
AB7716 | 1951 | A7716 | A7706 | 51 84 18-40 106-4 | 1977 | Gesloopt |
AB7717 | 1951 | A7717 | B7856 | 50 84 28-37 122-5 | 1974 | Gesloopt |
AB7718 | 1951 | A7718 | A7707 | 51 84 18-40 107-2 | 1978 | Verkocht aan SSN; in 1981 gesloopt |
AB7719 | 1951 | A7719 | B7857 | 50 84 28-37 123-3 | 1974 | Gesloopt |
AB7720 | 1951 | A7720 | B7858 | 50 84 28-37 124-1 | 1974 | Gesloopt |
Serie C7801-7840
Oorspronkelijk nummer | Bouw- jaar | Nummers 1956 | Nummers 1969 | Buiten dienst | Opmerkingen |
C7801 | 1951 | B7801 | 51 84 29-40 101-2 | 1975 | Gesloopt |
C7802 | 1951 | B7802 | 51 84 29-40 102-0 | 1975 | Gesloopt |
C7803 | 1951 | B7803 | 51 84 29-40 103-8 | 1975 | Gesloopt |
C7804 | 1951 | B7804 | 51 84 29-40 104-6 | 1975 | Gesloopt |
C7805 | 1951 | B7805 | 51 84 29-40 105-3 | 1975 | Gesloopt |
C7806 | 1951 | B7806 | 51 84 29-40 106-1 | 1975 | Gesloopt |
C7807 | 1951 | B7807 | 51 84 29-40 107-9 | 1975 | Gesloopt |
C7808 | 1951 | B7808 | 51 84 29-40 108-7 | 1976 | Gesloopt |
C7809 | 1951 | B7809 | 51 84 29-40 111-1 | 1977 | Verkocht aan SHM; in 1983 gesloopt |
C7810 | 1951 | B7810 | 51 84 29-40 112-9 | 1976 | Gesloopt |
C7811 | 1951 | B7811 | 51 84 29-40 113-7 | 1977 | Gesloopt |
C7812 | 1951 | B7812 | 51 84 29-40 114-5 | 1974 | Gesloopt |
C7813 | 1951 | B7813 | 51 84 29-40 115-2 | 1976 | Gesloopt |
C7814 | 1951 | B7814 | 51 84 29-40 116-0 | 1976 | Gesloopt |
C7815 | 1951 | B7815 | 51 84 29-40 117-8 | 1977 | Gesloopt |
C7816 | 1951 | B7816 | 51 84 29-40 118-6 | 1976 | Gesloopt |
C7817 | 1951 | B7817 | 51 84 29-40 121-0 | 1976 | Gesloopt |
C7818 | 1951 | B7818 | 51 84 29-40 122-8 | 1976 | Gesloopt |
C7819 | 1951 | B7819 | 51 84 29-40 123-6 | 1977 | Gesloopt |
C7820 | 1951 | B7820 | 51 84 29-40 124-4 | 1977 | Gesloopt |
C7821 | 1951 | B7821 | 51 84 29-40 125-1 | 1976 | Gesloopt |
C7822 | 1951 | B7822 | 51 84 29-40 126-9 | 1977 | Gesloopt |
C7823 | 1951 | B7823 | 51 84 29-40 127-7 | 1977 | Gesloopt |
C7824 | 1951 | B7824 | 51 84 29-40 128-5 | 1977 | Gesloopt |
C7825 | 1951 | B7825 | 51 84 29-40 131-9 | 1978 | Gesloopt |
C7826 | 1951 | B7826 | 51 84 29-40 132-7 | 1978 | verkocht aan SSN; in 1981 gesloopt |
C7827 | 1951 | B7827 | 51 84 29-40 133-5 | 1978 | Gesloopt |
C7828 | 1951 | B7828 | 51 84 29-40 134-3 | 1978 | Gesloopt |
C7829 | 1951 | B7829 | 51 84 29-40 135-0 | 1978 | Na 1978 vernummerd in 30 84 975 1 701-8 en gebruikt in Dieleman-trein; enkele jaren later vernummerd in 30 84 984 1 913-1; na 1989 gesloopt |
C7830 | 1951 | B7830 | 51 84 29-40 136-8 | 1976 | Gesloopt |
C7831 | 1951 | B7831 | 51 84 29-40 137-6 | 1978 | Vernummerd in 30 84 984 1 912-3; in 1980 gesloopt |
C7832 | 1951 | B7832 | 51 84 29-40 138-4 | 1978 | Gesloopt |
C7833 | 1951 | B7833 | 51 84 29-40 141-8 | 1974 | Gesloopt |
C7834 | 1951 | B7834 | 51 84 29-40 142-6 | 1976 | Gesloopt |
C7835 | 1951 | B7835 | 51 84 29-40 143-4 | 1971 | Gesloopt |
C7836 | 1951 | B7836 | 51 84 29-40 144-2 | 1977 | Gesloopt |
C7837 | 1951 | B7837 | 51 84 29-40 145-9 | 1978 | Verkocht aan SSN; in 1981 gesloopt |
C7838 | 1951 | B7838 | 51 84 29-40 146-7 | 1974 | Verkocht aan kinderboerderij in Vlaardingen; in 2005 verkocht aan de VSM |
C7839 | 1951 | B7839 | 51 84 29-40 147-5 | 1977 | Gesloopt |
C7840 | 1951 | B7840 | 51 84 29-40 148-3 | 1977 | Gesloopt |
Serie RD7651-7660
Oorspronkelijk nummer | Bouw- jaar | Nummers 1961 | Nummers 1969 | Nummers 1974 | Nummers 1978 | Buiten dienst | Opmerkingen |
RD7651 | 1951 | WRD7651 | 51 84 87-40 101-1 | 61 84 87-38 101-3 | - | 1987 | Gesloopt |
RD7652 | 1951 | WRD7652 | 51 84 87-40 102-9 | 61 84 87-38 102-1 | - | 1987 | Gesloopt |
RD7653 | 1951 | WRD7653 | 51 84 87-40 103-7 | 61 84 87-38 103-9 | - | 1987 | Gesloopt |
RD7654 | 1951 | WRD7654 | 51 84 87-40 104-5 | 61 84 87-38 104-7 | - | 1987 | Gesloopt |
RD7655 | 1951 | WRD7655 | 51 84 87-40 105-2 | 61 84 87-40 112-6 | 61 84 87-30 112-8 | 1980 | Gesloopt |
RD7656 | 1951 | WRD7656 | 51 84 87-40 106-0 | 61 84 87-38 105-4 | - | 1987 | Gesloopt |
RD7657 | 1951 | WRD7657 | 51 84 87-40 107-8 | 61 84 87-38 106-2 | - | 1986 | Gesloopt |
RD7658 | 1951 | WRD7658 | 51 84 87-40 108-6 | 61 84 87-38 107-0 | - | 1987 | In 1988 verbouwd en vernummerd in 80 84 978 1 805-0 t.b.v. Mw voor afnameritten 6400; in 1995 verkocht aan VSM; in 2018 naar BSH; in 2018 naar 2454 Crew |
RD7659 | 1951 | WRD7659 | 51 84 87-40 111-0 | - | 51 84 87-30 111-2 | 1981 | In 1981 verkocht aan SSN; in 1999 verkocht aan NSM |
RD7660 | 1951 | WRD7660 | 51 84 87-40 112-8 | 61 84 87-38 108-8 | - | 1987 | Gesloopt |